Greg Michaels's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Greg Michaels makes for the next 7 days, including all best bets and save 50%!
2014 NCAAF | 3rd | 56.78% |
2013 NFL | 3rd | 56.79% |
2012 NBA | 3rd | 56.87% |
Show All |
Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $316 1-2 (33%) | - $1,009 11-15 (42%) | + $4,761 72-48 (60%) | + $610,675 12527-9066 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $2,650 9-1 (90%) | + $43,183 907-689 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $1,115 3-4 (43%) | + $47,639 1135-853 (57%) |
NBA | - $416 0-2 (0%) | - $1,591 3-8 (27%) | - $2,521 24-28 (46%) | + $98,471 2531-1948 (57%) |
NCAAB | + $100 1-0 (100%) | + $582 8-7 (53%) | + $5,747 36-15 (71%) | + $149,984 2984-2141 (58%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $271,398 4970-3435 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
1/21/2025 | NCAAB | George Mason vs St. Bonaventure |
+1.5 (-110) 5 units |
Win (+500) |
1/21/2025 | NCAAB | Texas Tech vs Cincinnati |
-1.5 (-108) 3 units |
Win (+300) |
1/21/2025 | NBA | Orlando vs Toronto |
+1.5 (-115) 4 units |
Win (+400) |
1/20/2025 | NBA | Atlanta vs New York |
Over 236 (-103) 2 units |
Loss (-206) |
1/20/2025 | NCAAB | Fresno State vs New Mexico |
-20.5 (-110) 1 unit |
Win (+100) |
1/20/2025 | NBA | Boston vs Golden State |
+7.5 (-105) 2 units |
Loss (-210) |