| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $142 3-3 (50%) | + $4,178 25-15 (63%) | + $5,633 63-45 (58%) | + $612,150 12455-9126 (58%) |
| NFL | - $117 2-2 (50%) | - $117 2-2 (50%) | - $392 9-7 (56%) | + $48,991 1046-819 (56%) |
| NCAAF | + $0 0-0 (0%) | + $430 5-3 (63%) | + $3,100 21-11 (66%) | + $41,671 1175-945 (55%) |
| NBA | + $500 1-0 (100%) | + $1,765 7-2 (78%) | + $200 18-18 (50%) | + $49,546 2147-1746 (55%) |
| NCAAB | - $525 0-1 (0%) | + $2,100 11-8 (58%) | + $2,100 11-8 (58%) | + $192,644 3056-2114 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $625 4-1 (80%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 11/9/2025 | NBA | Minnesota Timberwolves vs Sacramento Kings |
Over 238.5 (-115) 5 units |
Win (+500) |
| 11/9/2025 | NFL | Buffalo Bills vs Miami Dolphins |
Over 50.5 (-105) 2 units |
Loss (-210) |
| 11/9/2025 | NCAAB | Utah Tech Trailblazers vs Arizona State Sun Devils |
+14.5 (-105) 5 units |
Loss (-525) |
| 11/9/2025 | NFL | Los Angeles Rams vs San Francisco 49ers |
Over 49.5 (+100) 1 unit |
Win (+100) |
| 11/9/2025 | NFL | Detroit Lions vs Washington Commanders |
-7.5 (-112) 1 unit |
Win (+100) |
| 11/9/2025 | NFL | Pittsburgh Steelers vs Los Angeles Chargers |
Over 45.5 (-107) 1 unit |
Loss (-107) |