Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $1,305 1-4 (20%) | - $4,110 12-21 (36%) | - $8,073 71-86 (45%) | + $637,763 13209-9712 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | - $108 0-1 (0%) | + $42,104 930-711 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,546 1182-920 (56%) |
| NBA | + $500 1-0 (100%) | - $445 4-4 (50%) | - $2,687 15-18 (45%) | + $48,381 2596-2107 (55%) |
| NCAAB | - $1,805 0-4 (0%) | - $3,665 8-17 (32%) | - $5,278 56-67 (46%) | + $225,978 3302-2225 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/8/2026 | NCAAB | Queens University Royals vs Central Arkansas Bears |
-3.5 (-110) 2 units |
Loss (-220) |
| 3/8/2026 | NCAAB | Towson Tigers vs Charleston Cougars |
-1.5 (-115) 2 units |
Loss (-230) |
| 3/7/2026 | NCAAB | Elon Phoenix vs William & Mary Tribe |
+4.5 (-108) 5 units |
Loss (-540) |
| 3/7/2026 | NCAAB | New Hampshire Wildcats vs UMBC Retrievers |
+12.5 (-115) 3 units |
Loss (-345) |
| 3/7/2026 | NCAAB | Vanderbilt Commodores vs Tennessee Volunteers |
-3.5 (-115) 4 units |
Loss (-460) |
| 3/7/2026 | NCAAB | Marist Red Foxes vs Quinnipiac Bobcats |
-1.5 (-115) 4 units |
Loss (-460) |
| 3/7/2026 | NBA | LA Clippers vs Memphis Grizzlies |
Over 227.5 (-105) 5 units |
Win (+500) |