| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $1,129 0-4 (0%) | - $4,203 13-22 (37%) | + $1,114 84-68 (55%) | + $539,865 7849-5366 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $21,078 479-322 (60%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $26,132 590-467 (56%) |
| NBA | - $360 0-1 (0%) | - $2,010 3-7 (30%) | - $2,992 18-20 (47%) | + $77,280 1571-1185 (57%) |
| NCAAB | - $769 0-3 (0%) | - $2,193 10-15 (40%) | + $4,106 66-48 (58%) | + $185,663 2195-1403 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $229,712 3014-1989 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/5/2026 | NCAAB | American University Eagles vs Boston University Terriers |
-3.5 (-105) 1 unit |
Loss (-105) |
| 3/5/2026 | NCAAB | Michigan Wolverines vs Iowa Hawkeyes |
-8.5 (-112) 4 units |
Loss (-448) |
| 3/5/2026 | NBA | Detroit Pistons vs San Antonio Spurs |
+3.5 (-120) 3 units |
Loss (-360) |
| 3/5/2026 | NCAAB | San Diego Toreros vs Loyola Marymount Lions |
-5.5 (-108) 2 units |
Loss (-216) |