| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $130 1-2 (33%) | + $1,435 13-10 (57%) | + $9,054 81-52 (61%) | + $540,964 8359-5855 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $16,183 619-479 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $45,607 769-559 (58%) |
| NBA | + $200 1-0 (100%) | + $950 5-4 (56%) | + $957 21-19 (53%) | + $57,023 1552-1277 (55%) |
| NCAAB | - $330 0-2 (0%) | + $485 8-6 (57%) | + $8,097 60-33 (65%) | + $195,138 2130-1345 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $227,013 3289-2195 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/11/2026 | NCAAB | Tulane Green Wave vs Memphis Tigers |
-3.5 (-118) 3 units |
Loss (-354) |
| 3/11/2026 | NCAAB | Pittsburgh Panthers vs NC State Wolfpack |
-8.5 (-110) 5 units |
Win (+500) |
| 3/11/2026 | NCAAB | California Golden Bears vs Florida State Seminoles |
+2.5 (-102) 3 units |
Loss (-306) |
| 3/10/2026 | NCAAB | Texas A&M-Corpus Christi Islanders vs Stephen F. Austin Lumberjacks |
-6.5 (-115) 2 units |
Loss (-230) |
| 3/10/2026 | NCAAB | New Mexico State Aggies vs Jacksonville State Gamecocks |
-1.5 (+100) 1 unit |
Loss (-100) |
| 3/10/2026 | NBA | Minnesota Timberwolves vs Los Angeles Lakers |
+1.5 (-108) 2 units |
Win (+200) |