| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $261 1-3 (25%) | - $1,700 13-19 (41%) | - $754 78-67 (54%) | + $516,149 8495-6038 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $35,116 656-483 (58%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $25,650 689-554 (55%) |
| NBA | - $108 0-1 (0%) | + $69 5-5 (50%) | + $3,178 33-16 (67%) | + $57,779 1637-1297 (56%) |
| NCAAB | - $153 1-2 (33%) | - $1,769 8-14 (36%) | - $3,932 45-51 (47%) | + $182,085 2256-1473 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $215,519 3257-2231 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/18/2026 | NCAAB | Prairie View A&M Panthers vs Lehigh Mountain Hawks |
-3.5 (-108) 1 unit |
Loss (-108) |
| 3/18/2026 | NCAAB | Navy Midshipmen vs Wake Forest Demon Deacons |
+12.5 (-118) 3 units |
Win (+300) |
| 3/18/2026 | NBA | Atlanta Hawks vs Dallas Mavericks |
+8.5 (-108) 1 unit |
Loss (-108) |
| 3/18/2026 | NCAAB | Miami (OH) RedHawks vs SMU Mustangs |
-6.5 (-115) 3 units |
Loss (-345) |