| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $42 2-3 (40%) | - $67 13-15 (46%) | + $906 55-49 (53%) | + $659,579 13583-9974 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $42,104 930-711 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,546 1182-920 (56%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $47,896 2642-2148 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $224,413 3334-2258 (60%) |
| MLB | - $42 2-3 (40%) | - $67 13-15 (46%) | + $906 55-49 (53%) | + $304,620 5495-3937 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 8/11/2026 | MLB | Baltimore Orioles vs Minnesota Twins |
Over 9.5 (+100) 4 units |
Loss (-400) |
| 8/11/2026 | MLB | Philadelphia Phillies vs St. Louis Cardinals |
+142 3 units |
Win (+426) |
| 8/11/2026 | MLB | Colorado Rockies vs Arizona Diamondbacks |
-175 2 units |
Loss (-350) |
| 8/11/2026 | MLB | Kansas City Royals vs Los Angeles Dodgers |
+1.5 (+100) 4 units |
Win (+400) |
| 8/11/2026 | MLB | Baltimore Orioles vs Minnesota Twins |
-118 1 unit |
Loss (-118) |