| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $252 5-1 (83%) | + $3,212 26-13 (67%) | + $10,383 92-56 (62%) | + $535,122 8304-5816 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $890 2-1 (67%) | + $16,183 619-479 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $200 1-0 (100%) | + $45,607 769-559 (58%) |
| NBA | + $0 0-0 (0%) | - $355 3-2 (60%) | + $1,587 19-10 (66%) | + $55,711 1534-1260 (55%) |
| NCAAB | + $252 5-1 (83%) | + $3,567 23-11 (68%) | + $7,706 70-45 (61%) | + $190,608 2093-1323 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $227,013 3289-2195 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/16/2026 | NCAAB | Coppin State Eagles vs South Carolina State Bulldogs |
+4.5 (-110) 4 units |
Win (+400) |
| 2/15/2026 | NCAAB | Maryland Terrapins vs Rutgers Scarlet Knights |
-2.5 (-112) 1 unit |
Win (+100) |
| 2/15/2026 | NCAAB | North Texas Mean Green vs Temple Owls |
+2.5 (-112) 1 unit |
Win (+100) |
| 2/15/2026 | NCAAB | Siena Saints vs Marist Red Foxes |
+2.5 (-112) 2 units |
Win (+200) |
| 2/15/2026 | NCAAB | Green Bay Phoenix vs Milwaukee Panthers |
-2.5 (-118) 2 units |
Win (+200) |
| 2/15/2026 | NCAAB | Belmont Bruins vs Murray State Racers |
-1.5 (-105) 1 unit |
Win (+100) |
| 2/15/2026 | NCAAB | Towson Tigers vs Monmouth Hawks |
-1.5 (-112) 4 units |
Loss (-448) |