| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $190 3-1 (75%) | + $2,630 22-12 (65%) | + $9,707 91-56 (62%) | + $600,301 8673-6031 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,170 4-1 (80%) | + $31,214 763-602 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $52 1-2 (33%) | + $37,443 832-651 (56%) |
| NBA | + $200 1-0 (100%) | + $1,005 6-4 (60%) | - $1,140 16-19 (46%) | + $85,168 1440-1062 (58%) |
| NCAAB | - $10 2-1 (67%) | + $1,625 16-8 (67%) | + $9,729 70-34 (67%) | + $221,303 2349-1485 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/30/2026 | NCAAB | Harvard Crimson vs Brown Bears |
-1.5 (-110) 2 units |
Win (+200) |
| 1/30/2026 | NCAAB | Rice Owls vs Charlotte 49ers |
-5.5 (-105) 2 units |
Win (+200) |
| 1/30/2026 | NBA | Memphis Grizzlies vs New Orleans Pelicans |
-3.5 (-112) 4 units |
Win (+400) |
| 1/30/2026 | NCAAB | Michigan Wolverines vs Michigan State Spartans |
-2.5 (-105) 1 unit |
Win (+100) |