Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $589 4-1 (80%) | + $1,489 24-12 (67%) | + $4,406 84-59 (59%) | + $424,643 6205-4335 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $34,683 631-481 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $33,857 649-499 (57%) |
NBA | + $289 3-1 (75%) | - $981 11-11 (50%) | - $1,959 33-31 (52%) | + $61,157 1053-773 (58%) |
NCAAB | + $300 1-0 (100%) | + $2,470 13-1 (93%) | + $6,365 51-28 (65%) | + $159,241 1766-1128 (61%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $135,705 2106-1454 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/19/2023 | NCAAB | Michigan State Spartans vs Marquette Golden Eagles |
3 (-110), 4 units |
Win (+400) |
3/19/2023 | NCAAB | Morehead State Eagles vs UAB Blazers |
-14.5 (-110), 5 units |
Win (+500) |
3/19/2023 | NCAAB | Kentucky Wildcats vs Kansas State Wildcats |
3 (-110), 3 units |
Win (+300) |
3/19/2023 | NBA | Toronto Raptors vs Milwaukee Bucks |
Over 232 (-110), 1 unit |
Loss (-110) |
3/19/2023 | NBA | Denver Nuggets vs Brooklyn Nets |
-2.5 (-110), 5 units |
Win (+500) |
3/19/2023 | NCAAB | Milwaukee Panthers vs Stetson Hatters |
1.5 (-110), 2 units |
Win (+200) |