| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $562 1-3 (25%) | - $963 18-19 (49%) | + $1,075 81-67 (55%) | + $192,257 2711-1907 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $2,560 149-123 (55%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $14,682 198-127 (61%) |
| NBA | - $154 1-2 (33%) | - $1,994 2-7 (22%) | - $2,299 17-22 (44%) | + $24,708 548-436 (56%) |
| NCAAB | - $408 0-1 (0%) | + $1,031 16-12 (57%) | + $3,374 64-45 (59%) | + $68,896 959-649 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $81,411 857-572 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/15/2026 | NCAAB | Dayton Flyers vs VCU Rams |
+2.5 (-102) 4 units |
Loss (-408) |
| 3/15/2026 | NBA | Indiana Pacers vs Milwaukee Bucks |
Under 229.5 (-115) 2 units |
Loss (-230) |
| 3/15/2026 | NBA | Portland Trail Blazers vs Philadelphia 76ers |
+7.5 (-108) 3 units |
Win (+300) |
| 3/15/2026 | NBA | Utah Jazz vs Sacramento Kings |
+2.5 (-112) 2 units |
Loss (-224) |