| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $400 1-0 (100%) | + $2,516 22-14 (61%) | + $6,875 87-55 (61%) | + $682,335 13397-9647 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $60 2-1 (67%) | + $41,997 957-735 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $54,943 1200-893 (57%) |
| NBA | + $0 0-0 (0%) | + $2,100 6-0 (100%) | + $1,797 20-13 (61%) | + $98,088 2666-2075 (56%) |
| NCAAB | + $400 1-0 (100%) | + $416 16-14 (53%) | + $5,018 65-41 (61%) | + $183,867 3258-2277 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $303,440 5316-3667 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/14/2026 | NCAAB | UCLA Bruins vs Michigan Wolverines |
+16.5 (-110) 1 unit |
Loss (-110) |
| 2/14/2026 | NCAAB | Stetson Hatters vs Florida Gulf Coast Eagles |
-9.5 (-120) 2 units |
Loss (-240) |
| 2/13/2026 | NCAAB | Saint Louis Billikens vs Loyola Chicago Ramblers |
-18.5 (-105) 4 units |
Win (+400) |