Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $544 1-2 (33%) | + $812 18-10 (64%) | + $8,139 70-35 (67%) | + $641,968 12891-9306 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $43,063 907-690 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $47,639 1135-853 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $95,285 2584-2006 (56%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $162,075 3078-2183 (59%) |
MLB | - $544 1-2 (33%) | + $812 18-10 (64%) | + $8,139 70-35 (67%) | + $293,906 5187-3574 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
7/26/2025 | MLB | Philadelphia vs New York |
-1.5 (+125) 4 units |
Win (+500) |
7/26/2025 | MLB | Cleveland vs Kansas City |
-111 3 units |
Win (+300) |
7/25/2025 | MLB | Arizona vs Pittsburgh |
Over 9 (-114) 1 unit |
Loss (-114) |
7/25/2025 | MLB | Los Angeles vs Boston |
-132 1 unit |
Win (+100) |
7/25/2025 | MLB | Toronto vs Detroit |
Over 9 (-106) 5 units |
Loss (-530) |